
Company Type:Buyer Update Time:2025-11-24 Finland, All year 2017 Buyer Transaction record 132 item
HScode 122
Times 132
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Finland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cork, cut cork and products derived from corkTranslation | ||
| Importer | Palavaneri Pirinen Oy ![]() |
||
| Import country | Finland | ||
| City | JOENSUU | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.palavaneri.fi | ||
| Phone | +358 13 22 52 45 | ||
| Fax | - | ||
| Contact | Ari Pirinen | ||
| Position | Manager | ||
-
122HS Code
-
132Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440921 | - | - | - | ||
| 2017 | 441300 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 441234 | - | - | - | ||
| 2017 | 441600 | - | - | - | ||
| 2017 | 441700 | - | - | - | ||
| 2017 | 441810 | - | - | - | ||
| 2017 | 441222 | - | - | - | ||
| 2017 | 441111 | - | - | - | ||
| 2017 | 441191 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail