
Company Type:Buyer Update Time:2025-11-26 Egypt, All year 2017 Buyer Transaction record 530 item
HScode 509
Times 530
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Television, audio-visual, photographic and optical equipment (wholesale)Translation | ||
| Importer | Overseas Courier Service ![]() |
||
| Import country | Egypt | ||
| City | Garden City,Cairo | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.shipocs.com | ||
| Phone | +20 27920022, 02-27933337 | ||
| Fax | - | ||
| Contact | Ismail Hossam El-Din | ||
| Position | Partner | ||
-
509HS Code
-
530Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850161 | - | - | - | ||
| 2017 | 851420 | - | - | - | ||
| 2017 | 851511 | - | - | - | ||
| 2017 | 851930 | - | - | - | ||
| 2017 | 851939 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851730 | - | - | - | ||
| 2017 | 851650 | - | - | - | ||
| 2017 | 851822 | - | - | - | ||
| 2017 | 851580 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail