
Company Type:Buyer Update Time:2025-12-09 Ecuador, All year 2017 Buyer Transaction record 15 item
HScode 11
Times 15
Amount 869
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20190927 | File NO. | - |
| Importer | PROINSTRA S. A ![]() |
||
| Importer code | 1791402391001 | ||
| Supplier | NANDO CAPPELLI SRL ![]() |
||
| Loading port | VENEZIA | ||
| Origin | switzerland | Loading country | ITALY |
| HScode | 3923900000 | Import tariffs | - |
| HScode description | -Los Demás Artículos Para El Transporte O Envasado De Plástico; Tapones, Tapas, Cápsulas Y Demás Dispositivos De Cierre, De Plásticos, No Comprendidos En Ninguna Otra Parte. Solo Para Exportaciones Se | ||
| Product description | TAPA DE PLASTICOTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 1 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 0.03 | ||
| Total price(USD) | 38.77 | FOB price | 38.77 |
| Unit price USD (quantity) | 38.77 | Unit price USD (weight) | 1292.3333 |
| Freight | 1.3 | Insurance | 0.29 |
| Type of import operation | - | ||
| Mode of transport | Aereo | Vessel name | N330QT |
| Transport Company | - | Agent | SMX CIA.LTDA. |
-
11HS Code
-
15Times
-
869Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171006 | 8708100000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171006 | 8708100000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171005 | 8536101000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171017 | 8708299000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171028 | 7326909000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171012 | 8512209000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171012 | 8708999990 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171028 | 8528690000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171017 | 8708809000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171024 | 8527210090 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail