
Company Type:Buyer Update Time:2025-12-09 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 93
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20190902 | File NO. | - |
| Importer | COMERCIAL IMPORTADORA ARICAMERLUIZ C. LT ![]() |
||
| Importer code | 0990869774001 | ||
| Supplier | YIWU ANAN IMP AND EXP CO., LTD ![]() |
||
| Loading port | NINGBO | ||
| Origin | china | Loading country | CHINA |
| HScode | 6912000000 | Import tariffs | - |
| HScode description | Vajilla Y Demas Articulos De Uso Domestico, Higiene O Tocador, De Ceramica, Excepto Porcelana. | ||
| Product description | TAZA CERAMICATranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 480 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 229 | ||
| Total price(USD) | 72 | FOB price | 72 |
| Unit price USD (quantity) | 0.15 | Unit price USD (weight) | 0.3144 |
| Freight | 12.15 | Insurance | 0.46 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | MEHUIN |
| Transport Company | - | Agent | VASQUEZ RODRIGUEZ DOUGLAS GUILLERMO |
-
1HS Code
-
1Times
-
93Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170928 | 9807400000 | - | TOCUMEN-CIUDAD DE PANAMA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail