
Company Type:Buyer Update Time:2025-12-14 Ecuador, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 218
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20190912 | File NO. | - |
| Importer | TRACTO PARTES CIA. LTDA. ![]() |
||
| Importer code | 0990182868001 | ||
| Supplier | DGS INC ![]() |
||
| Loading port | SAN DIEGO-CALIFORNIA | ||
| Origin | america | Loading country | UNITED STATES |
| HScode | 8409993000 | Import tariffs | - |
| HScode description | - - - Inyectores y demás partes para sistemas de combustible | ||
| Product description | NOZZLE PISTON COOLINGTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 80 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 27.26 | ||
| Total price(USD) | 140.8 | FOB price | 140.8 |
| Unit price USD (quantity) | 1.76 | Unit price USD (weight) | 5.1651 |
| Freight | 2.646 | Insurance | 0.359 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | DOLE CARIBBEAN |
| Transport Company | - | Agent | JIMENEZ QUIROZ BORIS LENIN |
-
2HS Code
-
2Times
-
218Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170921 | 9807500000 | - | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20170921 | 9807205010 | - | TOCUMEN-CIUDAD DE PANAMA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail