
Company Type:Buyer Update Time:2025-11-23 Croatia, All year 2017 Buyer Transaction record 40 item
HScode 12
Times 40
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Croatia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Panels, expanded polystyrene, for insulationTranslation | ||
| Importer | SAINT-GOBAIN GRA?EVINSKI PROIZVODI HRVATSKA d.o.o. ![]() |
||
| Import country | Croatia | ||
| City | Zagreb | ||
| Import amount | Under 500 000 EUR | ||
| Employees | 0-9 | ||
| URL | http://www.rigips.at | ||
| Phone | +385 1 3010 202 | ||
| Fax | - | ||
| Contact | Mirsad Begovi? | ||
| Position | Sales Director/Manager | ||
-
12HS Code
-
40Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392099 | - | - | - | ||
| 2017 | 392099 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 392049 | - | - | - | ||
| 2017 | 392049 | - | - | - | ||
| 2017 | 392059 | - | - | - | ||
| 2017 | 392059 | - | - | - | ||
| 2017 | 701990 | - | - | - | ||
| 2017 | 701990 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail