
Company Type:Buyer Update Time:2025-11-19 CostaRica, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 6076
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190730 | Customs order number | 003-2019-059596 |
| Importer | DISTRIBUIDORA DE MATERIALES ASOCIADOS DI ![]() |
||
| Importer code | 310101112431 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | EXPEDITORS MAR Y TIERRA SOCIEDAD ANONIMA - | Reporting company code | 310106203630 - |
| Origin | salvatore | Producing countries | EL SALVADOR |
| HScode | 3209109000 | ||
| Product description | PINTURA A BASE DE POLIMEROS ACRIL COLON MAT BASE INTERMEDIA COL LAT MAT BAS D MARCA: SHERWIN REF: 譯 | ||
| Weight (KG) | 11 | Gross weight (KG) | 11.37 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 29.52 | Mode of transport | TERRESTRE |
| Unit price USD (quantity) | - | Unit price USD (weight) | 2.6836 |
| CIF price (USD) | 29.52 | Package | 1 |
| - | |||
-
1HS Code
-
1Times
-
6076Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170726 | 8703237300 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail