
Company Type:Buyer Update Time:2025-12-11 Chile, All year 2017 Buyer Transaction record 20 item
HScode 6
Times 20
Amount 89979.16
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190808 | ||
| Importer | WALMART CHILE SA ![]() |
||
| Importer code | 76042014 | Customs | LOS ANDES |
| Loading port | OTROS PTOS.AMERICA | Destination port | OTROS PTOS. CHILENOS |
| Origin | paraguay | Loading country | PARAGUAY |
| HScode | 02013090 | Import tariffs | 0 |
| HScode description | LAS DEMAS DESHUESADA | ||
| Product description | CARNE DE VACUNOTranslation | ||
| mksandnos | PALANCA | Brand | F.S.A.-F |
| Type of packaging | CAJAS DE CARTON, LATAS | ||
| Quantity | 263.18 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 25310.04 | Gross weight | - |
| Incoterms | OTRO | Total price(USD) | 1170.56 |
| Unit price USD (quantity) | 4.4478 | Unit price USD (weight) | 0.0462 |
| CIF price (USD) | 1221.76 | CIF unit price | 4.64 |
| Freight | 50.59 | Insurance | 0.6 |
| Mode of transport | CARRETERO | Vessel name | - |
-
6HS Code
-
20Times
-
89979.16Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170809 | 90230000 | South Korea | BUSAN CY (PUSAN) | SAN ANTONIO | ||
| 20170928 | 90318000 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20171005 | 90230000 | China | SHANGAI | AEROPUERTO COM. A. M | ||
| 20171026 | 90230000 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20171128 | 90303200 | China | BUSAN CY (PUSAN) | VALPARAISO | ||
| 20171201 | 90230000 | China | SHANGAI | AEROPUERTO COM. A. M | ||
| 20171226 | 90230000 | China | SHANGAI | VALPARAISO | ||
| 20170425 | 85044000 | China | SHANGAI | AEROPUERTO COM. A. M | ||
| 20170425 | 90230000 | China | SHANGAI | AEROPUERTO COM. A. M | ||
| 20171026 | 90230000 | China | OTROS PTOS.DE CHINA | VALPARAISO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail