
Company Type:Buyer Update Time:2025-11-23 America, All year 2017 Buyer Transaction record 2 item
HScode 1
Times 2
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | JF HILLEBRAND USA INC ![]() |
||
| Consignee address | 2147 ROUTE 27 SUITE 401 EDISON, NJ 08817 USA | ||
| Shipper | BLUE EAGLE CONSOL SERVICES C O ![]() |
||
| Shipper address | JF HILLEBRAND CHILE LTDA. ENCOMENDEROS 260, PISO 4 OF. 42-43 SANTIAGO, RM 7550593 , CL | ||
| NotifyParty | JF HILLEBRAND USA INC | ||
| Notifier address | 2147 ROUTE 27SUITE 401EDISON, NJ 08817USA | ||
| Loading port | SAN ANTONIO CL | Destination port | NEW YORK, NY |
| Origin | chile | ||
| Mark & Model | - | ||
| Product description | WINE WINES GROSS WEIGHT 6047.64 KGM ||WINE WINES GROSS WEIGHT 3254.40 KGM ||WINE WINES GROSS WEIGHT 2170.80 KGM Translation | ||
| Quantity | 795 | Quantity unit | PCS |
| Weight | 11473 | Weight unit | K |
| Measurement | 0 | Measurement unit | - |
| B/l number | HLCUSCL191170758 | Carrier | HLCU |
| Vessel name | DUBLIN EXPRESS | Voyage | 0951N |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | Unknown | 27425 | WEST PALM BEACH, FL | ||
| 20171227 | - | Unknown | 27425 | WEST PALM BEACH, FL |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail