
Company Type:Buyer Update Time:2025-11-24 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191223 | ||
| Consignee | YIWU SONGSHUN ELECTRONIC COMMERCE C ![]() |
||
| Consignee address | 412 NORTH MAIN STREET, SUITE 100 BUFFALO WY 82834 US CAI SHIRLEY TE | ||
| Shipper | YIWU SONGSHUN ELECTRONIC COMMERCE C ![]() |
||
| Shipper address | ROOM 201, UNIT 2, BUILDING 65 CHUNHAN 2ND DISTRICT, BEIYUAN STREE YIWU CN | ||
| NotifyParty | GUARDIAN CUSTOMS | ||
| Notifier address | 454 ARCADIA DRIVE-- SAN PEDRO CA 90731 US AMY LEE TE 8 | ||
| Loading port | NINGBO | Destination port | LONG BEACH, CA |
| Origin | china | ||
| Mark & Model | - | ||
| Product description | FREIGHT-ALL-KINDS OR CONSOLIDAPARTY SUPPLIES PLASTIC CRAFTS THIS SHIPMENT CONTAINS NO SOLID WOOD PACKINGMATERIAL Translation | ||
| Quantity | 978 | Quantity unit | PCS |
| Weight | 15894 | Weight unit | KG |
| Measurement | 0 | Measurement unit | CM |
| B/l number | MATS7369027000 | Carrier | MATS |
| Vessel name | KAIMANA HILA | Voyage | 011 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | South Korea | BUSAN | LONG BEACH, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail