
Company Type:Buyer Update Time:2025-11-26 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191222 | ||
| Consignee | MCINTOSH HOLDINGS PTY LTD ![]() |
||
| Consignee address | 67 REDCLIFFE ROAD REDCLIFFE AUSTRALIA | ||
| Shipper | MORRIS INDUSTRIES LTD ![]() |
||
| Shipper address | 2131 AIRPORT DRIVE SASKATOON SASKATCHEWAN CANADA S7L 7E1 | ||
| NotifyParty | ORDER | ||
| Notifier address | ---- | ||
| Loading port | SASKATOON | Destination port | LONG BEACH, CA |
| Origin | canada | ||
| Mark & Model | - | ||
| Product description | - UETU5529730 DESCRIPTION-PIECES PARTS FOR AGRICULTURAL EQUIPMENTHARMONIZED CODE:8432.90 P.O.R.: CAED: 01L798 DC5642 20191200031 EMAIL ID:CUSTOMERSERVICEPERTH CHROBINSON.COMFREIGHT PREPAID -GENERIC DESCRIPTION- Translation | ||
| Quantity | 14 | Quantity unit | PCS |
| Weight | 12500 | Weight unit | KG |
| Measurement | 0 | Measurement unit | CM |
| B/l number | ANLCUSC0129686 | Carrier | ANLC |
| Vessel name | ANL WARRNAMBOOL | Voyage | 0Y152 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171226 | - | America | TACOMA | TACOMA, WA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail